JOOB REWARDS
Rewards & airdrops
Search by address
+50% extra JOOB on every purchase of 20 USDT or more from October 31 to November 2, 14:00 UTC, and +25% on every purchase made before October 31.
Wallets21
Total162,263 JOOB
List frozenNovember 2, 2026
From the marketing allocation, delivered at TGE with the presale vesting: 20% at the end of the sale, then linear over 180 days.
| # | Bonus | Wallet | JOOB |
|---|---|---|---|
| 1 | Early buyer +25% | 0xaa71…3f7f | 132,248 |
| 2 | Early buyer +25% | 0x8af9…058b | 5,490 |
| 3 | Early buyer +25% | 0x32d4…c6eb | 5,000 |
| 4 | Weekend +50% | 0x4538…1fcc | 4,012 |
| 5 | Early buyer +25% | 0x848a…baab | 2,534 |
| 6 | Early buyer +25% | 0xa8c5…cf1e | 2,277 |
| 7 | Early buyer +25% | 0x3cd5…abb2 | 1,584 |
| 8 | Early buyer +25% | 0x93de…4552 | 1,250 |
| 9 | Early buyer +25% | 0x9902…90e7 | 1,206 |
| 10 | Early buyer +25% | 0x19d6…a52b | 875 |
| 11 | Early buyer +25% | 0x1996…98c0 | 781 |
| 12 | Early buyer +25% | 0x40aa…6e14 | 739 |
| 13 | Early buyer +25% | 0x505b…293a | 645 |
| 14 | Early buyer +25% | 0xfb3c…5890 | 625 |
| 15 | Early buyer +25% | 0x1856…470b | 625 |
| 16 | Early buyer +25% | 0xcf47…3e7c | 562 |
| 17 | Early buyer +25% | 0x8d63…b45a | 500 |
| 18 | Early buyer +25% | 0x17ac…669e | 500 |
| 19 | Early buyer +25% | 0xb3a4…67e6 | 423 |
| 20 | Early buyer +25% | 0x40d8…ef80 | 208 |
| 21 | Early buyer +25% | 0xa451…ecfe | 179 |
Every reward is delivered at TGE with vesting, nothing to claim before. See Tokenomics.
We never DM first and will never ask you to send tokens or your seed phrase to receive a reward.